3 HP 3450RPM Electric Motor Compressor Duty 56 Frame 1Phase 115-230V New
USD 113.10 USD
Specifications
| UPC | 871248271367 |
| Brand | ALL-CARB |
| MPN | AZY8L002151525834517 |
| NEMA Frame Suffix | 56 Frame |
| Type | SPL |
| Synchronous Speed | 3600 RPM |
| Enclosure Type | ODP (Open Drip-Proof) |
| Shaft Type | Keyed |
| Shaft Diameter | 5/8 in |
| AC Phase | Single Phase |
| Mounting Type | Rigid |
| IP Rating | IP23 |
| Input | 2.2 KW |
| Shaft Length | 1.88 inch |
| Efficiency | 75 % |
| Gross Weight | 19.12 kg / 42.15 lbs |
| Actual Rated Input Voltage | 115/230V |
| Rated Load (HP) | 3HP SPL |
| AC Frequency Rating | 60 Hz |
| Base RPM | 3450 |
| AC Motor Type | Induction/Asynchronous |
| Reversible/Non-Reversible | Non-Reversible |
| Service Factor | 1.0 |
| Model | DP120356SL |
Specification: Model: DP120356SL Type: SPL Input: 2.2 kW Horsepower: 3 HP SPL Voltage: 115/230V Phase: Single Phase, 2 Pole Amperage: 18/9A Rated Speed: 3450 RPM Frequency: 60 Hz Synchronous Speed: 3600 RPM Frame: 56 Frame Shaft Diameter: 5/8 in / 1.6 cm Keyed Shaft Shaft Length: 1.88 in / 4.8 cm Rotation: CCW Service Factor: 1 Efficiency: 75% Insulation Class: F Mounting Type: Base-Mounted Enclosure Type: ODP (Open Drip-Proof) IP Rating: IP 23 Current Type: AC Single Phase Electric Motor Sturdy Steel Construction Overload Thermal Protector Fast Heat Dissipation ODP for Dry Environments .