Frigga 4G Cellular & Wi-Fi Temperature Humidity Monitor Real-Time Multisensor:D8
USD 49.00 USD
Specifications
| Package Dimensions LxWxH | 6.18x5.91x1.54 Inches |
| Accuracy (Relative Humidity) | ± 2% |
| Part Number | Frigga-S0-01 |
| Battery Installation Device Type | Not Installed |
| Contains Battery Or Cell | Cell |
| Batteries Required? | Yes |
| Batteries Included? | Yes |
| Temperature Accuracy | 0.9 |
| Color | Silver |
| Lower Temperature Rating | -22.0 |
| Mounting Type | Wall Mount |
| Sensor Function | Temperature & Humidity |
| Weight | 0.71 Pounds |
| Brand | FRIGGA |
| Operating Humidity | 5%-95% |
| Battery Description | Lithium |
| Battery Weight | 20.0 |
| Measurement Accuracy | +/-0.9 |
| Upper Temperature Rating | 158.0 |
The Frigga 4G Cellular & Wi-Fi Temperature Humidity Monitor is a versatile device that provides accurate real-time monitoring of temperature and humidity levels. With a sleek silver design and a compact size, this monitor is easy to wall-mount and includes all necessary components such as a power charger, USB C cable, and user manual. The device has a high accuracy of ± 2% for relative humidity and ± 0.9 for temperature, making it ideal for industrial automation and motion control applications. Additionally, the monitor operates on lithium batteries, ensuring continuous monitoring even in the event of a power outage.