ILFI-449 Optical Fiber Identifier 800-1700nm w/ VFL Optical Power Meter Color
USD 88.90 USD
Specifications
| Product | Optical Power Meter |
| Power Range | -50 to +26 dBm |
| Power Supply | 2 x 1.5V AA battery |
| MPN | ILFI-449 |
| Dimension | 220 x 43 x 36 mm |
| Display Screen | Color-LCD |
| Weight | ≈ 145g |
| Optical Interface(s) | FC, SC, ST |
| Brand | Unbranded |
| Form Factor | Handheld |
| Unit Type | Unit |
| Wavelength Range | 800-1700nm |
| Operating Temperature | -20~60℃ |
| Country Of Origin | China |
With VFL function. ‒ VFL module. ‒ Identifier module. It features a built-in optical power module and a red light visual fault locator, essential for identifying faults and breaks in fiber links during construction and maintenance.