MX603 Marathon Replacement Motor 3/4 HP 115/208-230 Volts 56 Frame 1725 RPM ODP
USD 640.17 USD
Specifications
| Design Code | NO DESIGN CODE |
| Base RPM | 1725 |
| MPN | MX603, X603 |
| Frame Length | 7.06 in (179.324 mm) |
| Model No. | 056C17D5346 |
| Output KW | 0.56 kW |
| Efficiency | 66 % |
| Duty | Continuous |
| Starting Method | Across The Line |
| Service Factor | 1.25 |
| Power Factor | 65.7 |
| Diameter | 6.5 in (165.1 mm) |
| Part Type | General Purpose Motor |
| Thermal Protection | Automatic |
| Rated Load (HP) | 0.75 |
| Warranty | 1 Year |
| Enclosure Type | Open Drip Proof (ODP) |
| Overall Length | 15.10 in (383.54 mm) |
| Shaft Diameter | 0.625 in (15.875 mm) |
| Assembly/Box Mounting | F1 ONLY |
| Rotation | Fixed Counterclockwise |
| Ambient Temperature | 40 °C |
| Brand | Marathon |
| Shaft Extension | 5.66 in (143.764 mm) |
| Mounting | Resilient Base |
| Motor Orientation | Horizontal |
| Nominal Rated Input Voltage | 115/208-230 V |
| Frequency | 60 Hz |
| AC Phase | Single Phase |
| Current | 12.0/5.8-6.0 A |
| Resistance Main | 0 Ohms |
Marathon: 56C17D5346, 56C17D5525, 56C17D5613. High service factor (1.25) for heavy-duty performance. Automatic thermal overload protection for motor safety. Capacitor Start, Induction Run design for strong starting torque.