Pittman Dynotek 120ZWS401 325VDC 4000RPM Brushless DC Servo Motor I4684-ME5072
USD 475.00 USD
Specifications
| Actual Rated Input Voltage | 325 VDC |
| Power Rating | 3.40 HP |
| MPN | 120ZWS401 |
| Insulation Class | Class F |
| File/File Reference | E362165 |
| Ready To Ship | Yes |
| Holding Torque | 7.5 Nm – 8.8 Nm |
| Power (kw) | 2.53 kW |
| Stall Torque | 7.5 Nm – 8.8 Nm |
| Secondary Markings | I4684-ME5072 |
| Unit Type | Unit |
| Rated Speed | 4000 RPM |
| Packaged | Yes |
| No-Load Current | 0.6 A – 1.1 A |
| Shaft Diameter | 1.0 in |
| Input Voltage | 325 VDC |
| Type | Brushless DC Motor |
| Continuous Torque | 6.048 Nm |
| No-Load RPM | 4400 – 4600 RPM |
| Protection Against Liquids | 4 Splashing Water |
| Performance Level | Low Inertia |
| IP Rating | IP54 |
| Nominal Rated Input Voltage | 325 |
| Model | 120ZWS401 VER: F |
| Rated Current | 10.7 A |
| Pulses Per Revolution | 2000 to 4000 PPR |
| Country Of Origin | United States |
| Protection Against Solids | 5 Dust Protected |
| Stall Current | 13.5 A – 15.0 A |
Dynotek 120ZWS401 Brushless DC Servo Motor - 325VDC, 4000 RPM, 6.048Nm, 2.53 kW. Manufacturer Dynotek / Pittman / MCG Amtek. MPN / Part Number 120ZWS401 VER: F. Rated Synchronous Speed 4000 RPM. Estimated No-Load Speed 4400 – 4600 RPM.